advent-of-code-2021/input/2021
2021-12-20 22:02:42 +01:00
..
day1-sample1.txt day1 2021-12-02 23:36:38 +01:00
day1.txt day1 2021-12-02 23:36:38 +01:00
day2-sample1.txt day2 2021-12-02 23:36:51 +01:00
day2.txt day2 2021-12-02 23:36:51 +01:00
day3-sample1.txt day 3 2021-12-03 20:12:31 +01:00
day3.txt day 3 2021-12-03 20:12:31 +01:00
day4-sample1.txt day 4 2021-12-05 17:25:44 +01:00
day4.txt day 4 2021-12-05 17:25:44 +01:00
day5-sample1.txt day 5 2021-12-05 17:26:00 +01:00
day5.txt day 5 2021-12-05 17:26:00 +01:00
day6-sample1.txt Day 6 2021-12-06 18:35:04 +01:00
day6.txt Day 6 2021-12-06 18:35:04 +01:00
day7-sample1.txt day 7 2021-12-07 16:03:54 +01:00
day7.txt day 7 2021-12-07 16:03:54 +01:00
day8-sample1.txt day 8 2021-12-08 17:14:09 +01:00
day8-sample2.txt day 8 2021-12-08 17:14:09 +01:00
day8.txt day 8 2021-12-08 17:14:09 +01:00
day9-sample1.txt Day 9: move orthogonal neighbour implementation to vector lib 2021-12-17 16:39:21 +01:00
day9.txt Day 9: move orthogonal neighbour implementation to vector lib 2021-12-17 16:39:21 +01:00
day10-sample1.txt Day 10 2021-12-12 00:40:27 +01:00
day10.txt Day 10 2021-12-12 00:40:27 +01:00
day11-sample1.txt Day 11: add uncommitted input files 2021-12-17 16:39:21 +01:00
day11-sample2.txt Day 11: add uncommitted input files 2021-12-17 16:39:21 +01:00
day11.txt Day 11: add uncommitted input files 2021-12-17 16:39:21 +01:00
day12-sample1.txt Day 12 2021-12-13 12:31:59 +01:00
day12-sample2.txt Day 12 2021-12-13 12:31:59 +01:00
day12-sample3.txt Day 12 2021-12-13 12:31:59 +01:00
day12.txt Day 12 2021-12-13 12:31:59 +01:00
day13-sample1.txt Day 13 2021-12-13 13:49:47 +01:00
day13.txt Day 13 2021-12-13 13:49:47 +01:00
day14-sample1.txt Day 14 2021-12-15 18:24:41 +01:00
day14.txt Day 14 2021-12-15 18:24:41 +01:00
day15-sample1.txt Day 15 (with very slow part 2) 2021-12-17 16:39:21 +01:00
day15.txt Day 15 (with very slow part 2) 2021-12-17 16:39:21 +01:00
day16-sample1.txt Day 16: Parser Fun 2021-12-17 20:10:22 +01:00
day16-sample2.txt Day 16: Parser Fun 2021-12-17 20:10:22 +01:00
day16-sample3.txt Day 16: Parser Fun 2021-12-17 20:10:22 +01:00
day16-sample4.txt Day 16: Parser Fun 2021-12-17 20:10:22 +01:00
day16-sample5.txt Day 16: Parser Fun 2021-12-17 20:10:22 +01:00
day16-sample6.txt Day 16: Parser Fun 2021-12-17 20:10:22 +01:00
day16-sample7.txt Day 16: Parser Fun 2021-12-17 20:10:22 +01:00
day16.txt Day 16: Parser Fun 2021-12-17 20:10:22 +01:00
day17-sample1.txt Day 17 2021-12-18 23:34:34 +01:00
day17-sample2.txt Day 17 2021-12-18 23:34:34 +01:00
day17.txt Day 17 2021-12-18 23:34:34 +01:00
day18-sample1.txt Day 18: Fish use trees for numbers 2021-12-19 04:44:12 +01:00
day18-sample2.txt Day 18: Fish use trees for numbers 2021-12-19 04:44:12 +01:00
day18-sample3.txt Day 18: Fish use trees for numbers 2021-12-19 04:44:12 +01:00
day18-sample4.txt Day 18: Fish use trees for numbers 2021-12-19 04:44:12 +01:00
day18-sample5.txt Day 18: Fish use trees for numbers 2021-12-19 04:44:12 +01:00
day18-sample6.txt Day 18: Fish use trees for numbers 2021-12-19 04:44:12 +01:00
day18-sample7.txt Day 18: Fish use trees for numbers 2021-12-19 04:44:12 +01:00
day18.txt Day 18: Fish use trees for numbers 2021-12-19 04:44:12 +01:00
day19-sample1.txt Unfinished Day 19 Part 1. Nope. Skipping this. 2021-12-19 15:07:17 +01:00
day19-sample2.txt Unfinished Day 19 Part 1. Nope. Skipping this. 2021-12-19 15:07:17 +01:00
day19.txt Unfinished Day 19 Part 1. Nope. Skipping this. 2021-12-19 15:07:17 +01:00
day20-sample1.txt Day 20. First attempt at visualization 2021-12-20 22:02:42 +01:00
day20.txt Day 20. First attempt at visualization 2021-12-20 22:02:42 +01:00